The Search for Gigawatts
Global Opportunity Matrix: Stranded Power Assets & AI Scaling Infrastructure
Tier 1 access, optimal efficiency
Tier 2 access, strategic opportunity
Embargoed or non-viable assets
Domestic arbitrage opportunities
Power Type Distribution
Breakdown of 75 stranded power assets by generation type
75
Total Assets
47
Hydro Assets
10
Flared Gas
10
Solar/Wind
Iron Cloud Triangle Matrix
Each asset evaluated against the three vertices of viable AI infrastructure: Physical Power availability, Sovereign Stability, and Legal Permission for advanced compute deployment.
North America
| Region | Asset | Physical Power | Sovereign Stability | Legal Permission | Verdict |
|---|---|---|---|---|---|
| Quebec | Manicouagan / La Grande | Difficult | |||
| Newfoundland | Muskrat Falls / Churchill | Viable | |||
| British Columbia | Site C Dam (Peace River) | Difficult | |||
| Manitoba | Nelson River Hydro | Difficult | |||
| North Dakota | Bakken Shale (Williston) | Viable | |||
| Texas | Permian Basin (West) | Viable | |||
| Greenland | Tasersiaq / Imarsuup | Frontier | |||
| Southeast Alaska | Hydro Potential | Frontier | |||
| Kenai Peninsula | Bradley Lake | Niche | |||
| Tabasco/Veracruz | Pemex Flared Gas | Difficult |
South America
| Region | Asset | Physical Power | Sovereign Stability | Legal Permission | Verdict |
|---|---|---|---|---|---|
| Paraguay | Itaipu Dam (Hernandarias) | Viable | |||
| Paraguay | Yacyretá Dam (Aña Cua) | Viable | |||
| Argentina | Vaca Muerta (Neuquén) | Viable | |||
| Argentina | Santa Cruz Dams (Condor Cliff) | Difficult | |||
| Chile | Magallanes (Haru Oni) | Difficult | |||
| Venezuela | Guri Dam (Bolívar) | Forbidden | |||
| Brazil | Belo Monte (Xingu) | Difficult | |||
| Colombia | Hidroituango | Difficult | |||
| Ecuador | Coca Codo Sinclair | Difficult | |||
| Peru | Mantaro Complex | Viable | |||
| Potaro-Siparuni | Amaila Falls | Watch | |||
| Potaro-Siparuni | National Hydro Potential | Frontier | |||
| La Paz | Jirau Surplus (from Brazil) | Niche | |||
| Cochabamba | Misicuni / Cañahuecal | Watch |
Europe
| Region | Asset | Physical Power | Sovereign Stability | Legal Permission | Verdict |
|---|---|---|---|---|---|
| N. Norway | NO4 Zone (Tromsø) | Viable | |||
| N. Sweden | Lule River (SE1 Zone) | Viable | |||
| Iceland | Landsvirkjun Grid | Difficult | |||
| Finland | Olkiluoto / Kajaanin | Viable | |||
| Spain | Solar Belt (Andalusia) | Viable | |||
| Georgia | Enguri Dam | Difficult | |||
| Carinthia | Malta-Reißeck | Viable | |||
| Alentejo | Solar/Wind Curtailment | Viable | |||
| Valais | Nant de Drance | Viable |
Africa
| Region | Asset | Physical Power | Sovereign Stability | Legal Permission | Verdict |
|---|---|---|---|---|---|
| Ethiopia | GERD (Benishangul) | Viable | |||
| Angola | Laúca Dam (Kwanza River) | Difficult | |||
| Mozambique | Cahora Bassa (Tete) | Difficult | |||
| Kenya | Olkaria (Naivasha) | Viable | |||
| DRC | Inga I & II (Congo River) | Forbidden | |||
| South Africa | Northern Cape | Viable | |||
| Nigeria | Delta State (OML 30) | Niche | |||
| Ghana | Akosombo Dam | Difficult | |||
| Algeria | Hassi Messaoud | Difficult | |||
| Morogoro | Julius Nyerere Hydropower | Viable | |||
| Karuma | Karuma Hydropower | Viable | |||
| Sirte Basin | Oil Field Flaring | Forbidden | |||
| Tete | Kariba Dam | Difficult |
Asia / Eurasia
| Region | Asset | Physical Power | Sovereign Stability | Legal Permission | Verdict |
|---|---|---|---|---|---|
| Sarawak | Bakun Dam (Balui River) | Viable | |||
| Laos | Xayaburi / Nam Theun 2 | Difficult | |||
| Bhutan | Punatsangchhu / Chhukha | Niche | |||
| Siberia | Bratsk / Irkutsk (Angara) | Forbidden | |||
| Kyrgyzstan | Kambarata-1 | Difficult | |||
| Tajikistan | Rogun Dam | Watch | |||
| Kazakhstan | Ekibastuz | Difficult | |||
| Uzbekistan | Navoi / Samarkand | Viable | |||
| Turkmenistan | Caspian Coast | Difficult | |||
| Indonesia | North Kalimantan (Kayan) | Watch | |||
| Pakistan | Dasu / Diamer-Bhasha | Difficult | |||
| Nepal | Upper Tamakoshi | Difficult | |||
| Basra/Rumaila | Flared Gas Fields | Viable | |||
| Khuzestan | South Pars Flared Gas | Difficult | |||
| Sichuan | Wudongde Dam (Jinsha) | Forbidden | |||
| Yunnan | Baihetan Dam | Forbidden | |||
| Various | Stranded Renewable Projects | Difficult | |||
| Luzon | Geothermal Fields | Viable | |||
| Sumatra/Java | Geothermal Belt | Difficult | |||
| Gobi Desert | Solar/Wind Export Project | Viable | |||
| Kachin State | Myitsone Dam | Forbidden | |||
| Irrawaddy | National Hydro Potential | Difficult |
Oceania
| Region | Asset | Physical Power | Sovereign Stability | Legal Permission | Verdict |
|---|---|---|---|---|---|
| New Zealand | Manapouri (South Island) | Viable | |||
| Queensland | Solar Belt (North QLD) | Viable | |||
| Western Australia | SWIS Grid Solar/Wind | Viable | |||
| New South Wales | Snowy 2.0 | Watch | |||
| Tasmania | Hydro Tasmania Grid | Viable | |||
| Taupo | Tauhara Geothermal | Niche | |||
| Papua New Guinea | National Hydro Potential | Frontier |
FAQ
Use this work
Licensing
This data is free to use, distribute, and reproduce provided the source and authors are credited under the Creative Commons Attribution license.
Citation
Richardson Dackam, "The Search for Gigawatts: Global Stranded Power Assets". Published online at Code & Capital. Retrieved from "https://ironcloud.richdackam.com" [online resource]. Accessed 3 Dec 2025.
BibTeX Citation
@misc{IronCloudTriangle2025,
title = {"The Search for Gigawatts: Global Stranded Power Assets"},
author = {Richardson Dackam},
year = {2025},
month = {12},
url = {https://ironcloud.richdackam.com},
note = {Accessed: 2025-12-03}
}